//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
0
0	0	0	1	2	1	1	1	"Kris"			6	6	11	50	20	0	0	0	40	40	0	0	0	1	1	1	1	1	1	1	1
1	0	0	1	3	1	1	1	"Short Sword"			3	3	7	20	22	0	0	0	60	0	0	0	0	1	1	1	1	1	1	1	1
2	0	0	1	3	1	1	1	"Rapier"			9	9	15	40	23	0	0	0	50	40	0	0	0	1	0	1	1	1	1	1	0
3	0	20	1	3	1	1	1	"Katana"			16	16	26	35	27	0	0	0	80	40	0	0	0	1	0	1	0	1	1	0	0
4	0	21	1	3	1	1	1	"Sword of Assassin"			12	12	18	30	24	0	0	0	60	40	0	0	0	1	0	1	0	1	1	0	0
5	0	22	1	3	1	1	1	"Blade"			36	36	47	30	39	0	0	0	80	50	0	0	0	1	1	1	1	1	1	0	0
6	0	20	1	3	1	1	1	"Gladius"			20	20	30	20	30	0	0	0	110	0	0	0	0	1	0	1	1	1	1	0	0
7	0	21	1	3	1	1	1	"Falchion"			24	24	34	25	34	0	0	0	120	0	0	0	0	1	0	1	0	1	1	0	0
8	0	21	1	3	1	1	1	"Serpent Sword"			30	30	40	20	36	0	0	0	130	0	0	0	0	1	0	1	0	1	1	0	0
9	0	20	2	3	1	1	1	"Sword of Salamander"			32	32	46	30	40	0	0	0	103	0	0	0	0	1	0	1	0	1	0	0	0
10	0	22	2	4	1	1	1	"Light Saber"			40	47	61	25	50	0	0	0	80	60	0	0	0	1	0	1	1	1	0	0	0
11	0	20	2	3	1	1	1	"Legendary Sword"			44	56	72	20	54	0	0	0	120	0	0	0	0	1	0	1	0	1	0	0	0
12	0	19	2	3	1	1	1	"Heliacal Sword"			56	73	98	25	66	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
13	0	22	1	3	1	1	1	"Double Blade"			48	48	56	30	43	0	0	0	70	70	0	0	0	1	0	1	1	1	0	0	0
14	0	22	1	3	1	1	1	"Lighting Sword"			59	59	67	30	50	0	0	0	90	50	0	0	0	1	0	1	1	1	0	0	0
15	0	23	2	3	1	1	1	"Giant Sword"			52	60	85	20	60	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
16	0	22	1	4	1	1	1	"Sword of Destruction"			82	82	90	35	84	0	0	0	160	60	0	0	0	1	0	1	0	1	0	0	0
17	0	23	2	4	1	1	1	"Dark Breaker"			104	128	153	40	89	0	0	0	180	50	0	0	0	1	0	2	0	0	0	0	0
18	0	23	2	3	1	1	1	"Thunder Blade"			105	160	168	40	86	0	0	0	180	59	0	0	0	1	0	0	0	1	0	0	0
19	0	22	1	4	1	1	1	"Divine Sword of Archangel"			86	180	190	40	168	0	0	0	140	50	0	0	0	0	0	1	0	1	1	0	0
20	0	22	1	4	1	1	1	"Knight Blade"			135	107	155	35	90	0	0	0	116	38	0	0	0	1	0	2	0	0	0	0	0
21	0	56	2	4	1	1	1	"Dark Reign Blade"			135	115	142	40	100	0	115	0	116	53	9	0	0	1	0	0	0	1	0	0	0
22	0	22	1	4	1	1	1	"Bone Blade"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	2	0	0	0	0	0
23	0	56	2	4	1	1	1	"Explosion Blade"			147	127	155	45	110	0	134	380	98	48	7	0	0	0	0	0	0	1	0	0	0
24	0	22	2	4	1	1	1	"Daybreak"			115	182	218	40	90	0	0	0	192	30	0	0	0	0	0	2	0	0	0	0	0
25	0	56	2	4	1	1	1	"Sword Dancer"			115	109	136	40	90	0	108	0	136	57	9	0	0	0	0	0	0	1	0	0	0
26	0	22	1	4	1	1	1	"Flameberge"			139	115	196	40	90	0	0	380	193	53	0	0	0	0	0	2	0	0	0	0	0
27	0	22	1	4	1	1	1	"Sword Breaker"			139	95	216	35	90	0	0	380	53	176	0	0	0	0	0	2	0	0	0	0	0
28	0	56	1	4	1	1	1	"Rune Bastard Sword"			139	112	122	45	90	0	109	380	91	73	17	0	0	0	0	0	0	1	0	0	0
31	0	56	2	4	1	1	1	"Rune Blade"			100	104	130	35	93	0	104	0	135	62	9	0	0	0	0	0	0	1	0	0	0
32	0	260	1	2	1	1	1	"Sacred Glove"			52	62	72	35	65	0	0	0	85	35	0	0	0	0	0	0	0	0	0	0	1
33	0	261	1	2	1	1	1	"Holly Storm Claws"			82	82	91	35	77	0	0	0	100	50	0	0	0	0	0	0	0	0	0	0	1
34	0	260	1	2	1	1	1	"Piercing Glove"			105	92	101	35	86	0	0	0	120	60	0	0	0	0	0	0	0	0	0	0	1
35	0	270	1	2	1	1	1	"Phoenix Soul Star"			147	132	152	35	98	0	0	200	101	51	0	0	0	0	0	0	0	0	0	0	1
100	0	22	1	4	1	1	1	"Custom Sword [1]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
101	0	22	1	4	1	1	1	"Custom Sword [2]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
102	0	22	1	4	1	1	1	"Custom Sword [3]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
103	0	22	1	4	1	1	1	"Custom Sword [4]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
104	0	22	1	4	1	1	1	"Custom Sword [5]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
105	0	22	1	4	1	1	1	"Custom Sword [6]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
106	0	22	1	4	1	1	1	"Custom Sword [7]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
107	0	22	1	4	1	1	1	"Custom Sword [8]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
108	0	22	1	4	1	1	1	"Custom Sword [9]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
109	0	22	1	4	1	1	1	"Custom Sword [10]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
110	0	22	1	4	1	1	1	"Custom Sword [11]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
111	0	22	1	4	1	1	1	"Custom Sword [12]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
112	0	22	1	4	1	1	1	"Custom Sword [13]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
113	0	22	1	4	1	1	1	"Custom Sword [14]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
114	0	22	1	4	1	1	1	"Custom Sword [15]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
115	0	22	1	4	1	1	1	"Custom Sword [16]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
116	0	22	1	4	1	1	1	"Custom Sword [17]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
117	0	22	1	4	1	1	1	"Custom Sword [18]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
118	0	22	1	4	1	1	1	"Custom Sword [19]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
119	0	22	1	4	1	1	1	"Custom Sword [20]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
120	0	22	1	4	1	1	1	"Custom Sword [21]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
121	0	22	1	4	1	1	1	"Custom Sword [22]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
122	0	22	1	4	1	1	1	"Custom Sword [23]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
123	0	22	1	4	1	1	1	"Custom Sword [24]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
124	0	22	1	4	1	1	1	"Custom Sword [25]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
125	0	22	1	4	1	1	1	"Custom Sword [26]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
126	0	22	1	4	1	1	1	"Custom Sword [27]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
127	0	22	1	4	1	1	1	"Custom Sword [28]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
128	0	22	1	4	1	1	1	"Custom Sword [29]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
129	0	22	1	4	1	1	1	"Custom Sword [30]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
130	0	22	1	4	1	1	1	"Custom Sword [31]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
131	0	22	1	4	1	1	1	"Custom Sword [32]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
132	0	22	1	4	1	1	1	"Custom Sword [33]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
133	0	22	1	4	1	1	1	"Custom Sword [34]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
134	0	22	1	4	1	1	1	"Custom Sword [35]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
135	0	22	1	4	1	1	1	"Custom Sword [36]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
136	0	22	1	4	1	1	1	"Custom Sword [37]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
137	0	22	1	4	1	1	1	"Custom Sword [38]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
138	0	22	1	4	1	1	1	"Custom Sword [39]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
139	0	22	1	4	1	1	1	"Custom Sword [40]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
140	0	22	1	4	1	1	1	"Custom Sword [41]"			147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
141	0	56	1	4	1	1	1	"Custom MG Sword [42]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
142	0	56	1	4	1	1	1	"Custom MG Sword [43]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
143	0	56	1	4	1	1	1	"Custom MG Sword [44]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
144	0	56	1	4	1	1	1	"Custom MG Sword [45]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
145	0	56	1	4	1	1	1	"Custom MG Sword [46]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
146	0	56	1	4	1	1	1	"Custom MG Sword [47]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
147	0	56	1	4	1	1	1	"Custom MG Sword [48]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
148	0	56	1	4	1	1	1	"Custom MG Sword [49]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
149	0	56	1	4	1	1	1	"Custom MG Sword [50]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
150	0	56	1	4	1	1	1	"Custom MG Sword [51]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
151	0	56	1	4	1	1	1	"Custom MG Sword [52]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
152	0	56	1	4	1	1	1	"Custom MG Sword [53]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
153	0	56	1	4	1	1	1	"Custom MG Sword [54]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
154	0	56	1	4	1	1	1	"Custom MG Sword [55]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
155	0	56	1	4	1	1	1	"Custom MG Sword [56]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
156	0	56	1	4	1	1	1	"Custom MG Sword [57]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
157	0	56	1	4	1	1	1	"Custom MG Sword [58]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
158	0	56	1	4	1	1	1	"Custom MG Sword [59]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
159	0	56	1	4	1	1	1	"Custom MG Sword [60]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
160	0	56	1	4	1	1	1	"Custom MG Sword [61]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
161	0	56	1	4	1	1	1	"Custom MG Sword [62]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
162	0	56	1	4	1	1	1	"Custom MG Sword [63]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
163	0	56	1	4	1	1	1	"Custom MG Sword [64]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
164	0	56	1	4	1	1	1	"Custom MG Sword [65]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
165	0	56	1	4	1	1	1	"Custom MG Sword [66]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
166	0	56	1	4	1	1	1	"Custom MG Sword [67]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
167	0	56	1	4	1	1	1	"Custom MG Sword [68]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
168	0	56	1	4	1	1	1	"Custom MG Sword [69]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
169	0	56	1	4	1	1	1	"Custom MG Sword [70]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
170	0	56	1	4	1	1	1	"Custom MG Sword [71]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
171	0	56	1	4	1	1	1	"Custom MG Sword [72]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
172	0	56	1	4	1	1	1	"Custom MG Sword [73]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
173	0	56	1	4	1	1	1	"Custom MG Sword [74]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
174	0	56	1	4	1	1	1	"Custom MG Sword [75]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
175	0	56	1	4	1	1	1	"Custom MG Sword [76]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
176	0	56	1	4	1	1	1	"Custom MG Sword [77]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
177	0	56	1	4	1	1	1	"Custom MG Sword [78]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
178	0	56	1	4	1	1	1	"Custom MG Sword [79]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
179	0	56	1	4	1	1	1	"Custom MG Sword [80]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
180	0	56	1	4	1	1	1	"Custom MG Sword [81]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
181	0	261	1	2	1	1	1	"Custom Claws[1]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
182	0	261	1	2	1	1	1	"Custom Claws[2]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
183	0	261	1	2	1	1	1	"Custom Claws[3]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
184	0	261	1	2	1	1	1	"Custom Claws[4]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
185	0	261	1	2	1	1	1	"Custom Claws[5]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
186	0	261	1	2	1	1	1	"Custom Claws[6]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
187	0	261	1	2	1	1	1	"Custom Claws[7]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
188	0	261	1	2	1	1	1	"Custom Claws[8]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
189	0	261	1	2	1	1	1	"Custom Claws[9]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
190	0	261	1	2	1	1	1	"Custom Claws[10]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
191	0	22	1	4	1	1	1	"Custom Sword [82]"			    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
192	0	22	1	4	1	1	1	"Custom Sword [83]"			    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
193	0	56	1	4	1	1	1	"Custom MG Sword [84]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
194	0	261	1	2	1	1	1	"Custom Claws[11]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
196	0	22	1	4	1	1	1	"Custom Sword [85]"			    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
197	0	56	1	4	1	1	1	"Custom MG Sword [86]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
198	0	261	1	2	1	1	1	"Custom Claws[12]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
199	0	22	1	4	1	1	1	"Custom Sword [87]"			    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
200	0	56	1	4	1	1	1	"Custom MG Sword [88]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
201	0	22	1	4	1	1	1	"Custom Sword [89]"			    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
202	0	56	1	4	1	1	1	"Custom MG Sword [90]"			139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
203	0	261	1	2	1	1	1	"Custom Claws[13]"			    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
204	0	22	1	4	1	1	1	"DivineDark Sword [91]"	  	    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
205	0	56	1	4	1	1	1	"DivineDark MG Sword [92]"		139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
206	0	261	1	2	1	1	1	"DivineDark Claws[14]"    	    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
207	0	22	1	4	1	1	1	"Vermelho Sword"	  	    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
208	0	261	1	2	1	1	1	"Vermelho Claws"    	    52	62	72	35	65	0	0	380	85	35	0	0	0	0	0	0	0	0	0	0	1
209	0	22	1	4	1	1	1	"GrandSoul Rosa Sword"	  	    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0
210	0	56	1	4	1	1	1	"GrandSoul Rosa MG Sword"		139	98	182	45	255	0	179	380	91	73	17	0	0	0	0	0	0	1	0	0	0
211	0	22	1	4	1	1	1	"Titanium Sword"	  	    147	122	175	40	95	0	0	380	100	35	0	0	0	0	0	3	0	0	0	0	0

end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
1
0	0	0	1	3	1	1	1	"Small Axe"			1	1	6	20	18	0	0	0	50	0	0	0	0	1	1	1	1	1	1	1	1
1	0	0	1	3	1	1	1	"Hand Axe"			4	4	9	30	20	0	0	0	70	0	0	0	0	1	1	1	1	1	1	1	1
2	0	19	1	3	1	1	1	"Double Axe"			14	14	24	20	26	0	0	0	90	0	0	0	0	1	0	1	0	1	1	0	0
3	0	19	1	3	1	1	1	"Tomahawk"			18	18	28	30	28	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
4	0	0	1	3	1	1	1	"Elven Axe"			26	26	38	40	32	0	0	0	50	70	0	0	0	1	1	0	1	1	0	1	0
5	0	19	2	3	1	1	1	"Battle Axe"			30	36	44	20	36	0	0	0	120	0	0	0	0	1	0	1	1	1	0	0	0
6	0	19	2	3	1	1	1	"Nikea Axe"			34	38	50	30	44	0	0	0	130	0	0	0	0	1	0	1	1	1	0	0	0
7	0	19	2	3	1	1	1	"Larkan Axe"			46	54	67	25	55	0	0	0	140	0	0	0	0	1	0	1	0	1	0	0	0
8	0	19	2	3	1	1	1	"Crescent Axe"			54	69	89	30	65	0	0	0	100	40	0	0	0	1	1	1	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
2
0	0	0	1	3	1	1	1	"Mace"			7	7	13	15	21	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
1	0	19	1	3	1	1	1	"Morning Star"			13	13	22	15	25	0	0	0	100	0	0	0	0	1	0	1	0	1	1	0	1
2	0	0	1	3	1	1	1	"Flail"			22	22	32	15	32	0	0	0	80	50	0	0	0	1	0	1	0	1	1	0	1
3	0	19	2	3	1	1	1	"Great Hammer"			38	45	56	15	50	0	0	0	150	0	0	0	0	1	0	1	0	1	0	0	1
4	0	19	2	3	1	1	1	"Crystal Morning Star"			66	78	107	30	72	0	0	0	130	0	0	0	0	1	1	1	1	1	0	0	1
5	0	23	2	4	1	1	1	"Crystal Sword"			72	89	120	40	76	0	0	0	130	70	0	0	0	1	1	1	1	1	0	0	0
6	0	23	2	4	1	1	1	"Chaos Dragon Axe"			75	102	130	35	80	0	0	0	140	50	0	0	0	0	0	1	0	1	0	0	0
7	0	0	1	3	1	1	1	"Elemental Mace"			90	62	80	50	50	0	0	0	15	42	0	0	0	1	0	0	2	0	0	0	0
8	0	66	1	3	1	1	1	"Battle Scepter"			54	41	52	45	40	0	3	0	80	17	0	0	0	1	0	0	0	0	1	0	0
9	0	66	1	3	1	1	1	"Master Scepter"			72	57	68	45	45	0	20	0	87	18	0	0	0	1	0	0	0	0	1	0	0
10	0	66	1	4	1	1	1	"Great Scepter"			82	74	85	45	65	0	35	0	100	21	0	0	0	1	0	0	0	0	1	0	0
11	0	66	1	4	1	1	1	"Lord Scepter"			98	91	102	40	72	0	52	0	105	23	0	0	0	1	0	0	0	0	1	0	0
12	0	66	1	4	1	1	1	"Great Lord Scepter"			135	108	120	40	84	0	67	0	90	20	0	0	0	1	0	0	0	0	1	0	0
13	0	66	1	4	1	1	1	"Divine Scepter of Archangel"			150	200	223	45	90	0	138	0	75	16	0	0	0	1	0	0	0	0	1	0	0
14	0	66	1	4	1	1	1	"Soleil Sceptor"			146	170	193	45	95	0	94	380	80	15	0	0	0	0	0	0	0	0	1	0	0
15	0	66	1	4	1	1	1	"Shining Scepter"			135	99	111	40	78	0	60	0	108	22	0	0	0	0	0	0	0	0	1	0	0
16	0	0	1	3	1	1	1	"Frost Mace"			121	106	146	50	80	0	0	380	27	19	0	0	0	1	0	0	2	0	0	0	0
17	0	66	1	4	1	1	1	"Absolute Scepter"			139	114	132	40	90	0	72	380	55	24	0	0	0	0	0	0	0	0	1	0	0
18	0	66	1	4	1	1	1	"Striker Scepter"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
100	0	66	1	4	1	1	1	"Custom Scepter[1]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
101	0	66	1	4	1	1	1	"Custom Scepter[2]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
102	0	66	1	4	1	1	1	"Custom Scepter[3]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
103 0	66	1	4	1	1	1	"Custom Scepter[4]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
104	0	66	1	4	1	1	1	"Custom Scepter[5]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
105	0	66	1	4	1	1	1	"Custom Scepter[6]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
106	0	66	1	4	1	1	1	"Custom Scepter[7]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
107	0	66	1	4	1	1	1	"Custom Scepter[8]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
108	0	66	1	4	1	1	1	"Custom Scepter[9]"			147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
109	0	66	1	4	1	1	1	"Custom Scepter[10]"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
110	0	66	1	4	1	1	1	"Custom Scepter[11]"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
111	0	66	1	4	1	1	1	"Custom Scepter[12]"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
112	0	66	1	4	1	1	1	"Custom Scepter[13]"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
113	0	66	1	4	1	1	1	"Custom Scepter[14]"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
114	0	66	1	4	1	1	1	"DivineDark Scepter"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
115	0	66	1	4	1	1	1	"Vermelho Scepter"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
116	0	66	1	4	1	1	1	"GrandSoul Rosa Scepter"		147	112	124	40	86	0	70	380	87	20	0	0	0	0	0	0	0	0	1	0	0
